Hyperope ~ best sphere
Add | Dom | Non-Dom |
+0.75 | LOW | +0.25 LOW |
+1.00 | LOW | +0.25 LOW |
+1.25 | LOW | +0.25 LOW |
+1.50 | LOW | +0.25 LOW |
+1.75 | LOW | +0.25 LOW |
+2.00 | +0.25 LOW | +0.50 LOW |
+2.25 | +0.25 LOW | +0.50 LOW |
+2.50+ | +0.25 LOW | +0.25 HIGH |
Myope ~ best sphere
Add | Dom | Non-Dom |
+0.75 | LOW | LOW |
+1.00 | LOW | LOW |
+1.25 | LOW | LOW |
+1.50 | LOW | LOW |
+1.75 | LOW | LOW |
+2.00 | LOW | +0.50 LOW |
+2.25 | LOW | +0.50 LOW |
+2.50+ | +0.25 LOW | +0.25 HIGH |